e-Challan

Government of Chhattisgarh
Department of Finance
Directorate of Treasury Accounts and Pensions

cg-logo
List of Departments with Majorheads
S.No Depratment Code Majorhead Department Name
1 01 0049 General Administration
2 01 0051 General Administration
3 01 0059 General Administration
4 01 0070 General Administration
5 01 0071 General Administration
6 01 0216 General Administration
7 01 0700 General Administration
8 01 8009 General Administration
9 01 8011 General Administration
10 01 8229 General Administration
11 01 8342 General Administration
12 01 8550 General Administration
13 01 8658 General Administration
14 02 0049 Home
15 02 0055 Home
16 02 0056 Home
17 02 0070 Home
18 02 0071 Home
19 02 0216 Home
20 02 8009 Home
21 02 8011 Home
22 02 8229 Home
23 02 8342 Home
24 02 8550 Home
25 02 8658 Home
26 03 0056 Jail
27 03 0070 Jail
28 03 0071 Jail
29 03 0216 Jail
30 03 8009 Jail
31 03 8011 Jail
32 03 8229 Jail
33 03 8342 Jail
34 03 8443 Jail
35 03 8550 Jail
36 03 8658 Jail
37 04 0047 Finance
38 04 0049 Finance
39 04 0058 Finance
40 04 0070 Finance
41 04 0071 Finance
42 04 0075 Finance
43 04 0216 Finance
44 04 4000 Finance
45 04 6075 Finance
46 04 8009 Finance
47 04 8011 Finance
48 04 8229 Finance
49 04 8342 Finance
50 04 8449 Finance
51 04 8550 Finance
52 04 8658 Finance
53 05 0006 Commercial Tax
54 05 0023 Commercial Tax
55 05 0028 Commercial Tax
56 05 0030 Commercial Tax
57 05 0039 Excise
58 05 0040 Commercial Tax
59 05 0042 Commercial Tax
60 05 0045 Excise
61 05 0049 Excise
62 05 0050 Commercial Tax
63 05 0070 Commercial Tax
64 05 0071 -
65 05 0216 Excise
66 05 6075 Excise
67 05 8009 Commercial Tax
68 05 8011 -
69 05 8229 -
70 05 8342 -
71 05 8550 -
72 05 8658 -
73 07 0029 Revenue
74 07 0049 Revenue
75 07 0058 Revenue
76 07 0070 Revenue
77 07 0071 Revenue
78 07 0216 Revenue
79 07 1475 Revenue
80 07 8009 Revenue
81 07 8011 Revenue
82 07 8229 Revenue
83 07 8342 Revenue
84 07 8443 Revenue
85 07 8550 Revenue
86 07 8658 Revenue
87 08 0041 Transport
88 08 0049 Transport
89 08 0070 Transport
90 08 0071 Transport
91 08 0216 Transport
92 08 8009 Transport
93 08 8011 Transport
94 08 8229 Transport
95 08 8342 Transport
96 08 8550 Transport
97 08 8658 Transport
98 09 0070 Sports & Youth Welfare
99 09 0071 Sports and Youth Welfare
100 09 0202 Sports & Youth Welfare
101 09 0216 Sports and Youth Welfare
102 09 6202 Sports & Youth Welfare
103 09 8009 Sports & Youth Welfare
104 09 8011 Sports & Youth Welfare
105 09 8229 Sports and Youth Welfare
106 09 8342 Sports & Youth Welfare
107 09 8550 Sports & Youth Welfare
108 09 8658 Sports and Youth Welfare
109 10 0049 Forest
110 10 0050 Forest
111 10 0070 Forest
112 10 0071 Forest
113 10 0216 Forest
114 10 0406 Forest
115 10 1475 Forest
116 10 8009 Forest
117 10 8011 Forest
118 10 8121 Forest
119 10 8229 Forest
120 10 8342 Forest
121 10 8443 Forest
122 10 8550 Forest
123 10 8658 Forest
124 10 8782 Forest
125 11 0049 Commerce and Industries
126 11 0050 Commerce and Industries
127 11 0070 Commerce and Industries
128 11 0071 Commerce and Industries
129 11 0216 Commerce and Industries
130 11 0230 Commerce and Industries
131 11 0851 Commerce and Industries
132 11 0852 Commerce and Industries
133 11 0875 Commerce and Industries
134 11 1475 Commerce and Industries
135 11 6852 Commerce and Industries
136 11 8009 Commerce and Industries
137 11 8011 Commerce and Industries
138 11 8229 Commerce and Industries
139 11 8342 Commerce and Industries
140 11 8550 Commerce and Industries
141 11 8658 Commerce and Industries
142 12 0070 Mineral Resources
143 12 0071 Mineral Resources
144 12 0216 Mineral Resources
145 12 0853 Mineral Resources
146 12 8009 Mineral Resources
147 12 8011 Mineral Resources
148 12 8229 Mineral Resources
149 12 8342 Mineral Resources
150 12 8443 Mineral Resources
151 12 8449 Mineral Resources
152 12 8550 Mineral Resources
153 12 8658 Mineral Resources
154 12 8782 Mineral Resources
155 13 0043 Energy Department
156 13 0049 Energy Department
157 13 0070 Energy Department
158 13 0071 Energy Department
159 13 0216 Energy Department
160 13 0801 Energy Department
161 13 6801 Energy Department
162 13 8009 Energy Department
163 13 8011 Energy Department
164 13 8229 Energy Department
165 13 8342 Energy Department
166 13 8550 Energy Department
167 13 8658 Energy Department
168 14 0049 Agriculture
169 14 0070 Agriculture
170 14 0071 Agriculture
171 14 0075 Agriculture
172 14 0216 Agriculture
173 14 0401 Agriculture
174 14 0435 Agriculture
175 14 0853 Agriculture
176 14 6401 Agriculture
177 14 8009 Agriculture
178 14 8011 Agriculture
179 14 8229 Agriculture
180 14 8342 Agriculture
181 14 8550 Agriculture
182 14 8658 Agriculture
183 15 0049 Co-operation
184 15 0050 Co-operation
185 15 0070 Co-operation
186 15 0071 Co-operation
187 15 0075 Co-operation
188 15 0216 Co-operation
189 15 0425 Co-operation
190 15 4000 Co-operation
191 15 4425 Co-operation
192 15 6408 Co-operation
193 15 6425 Co-operation
194 15 8009 Co-operation
195 15 8011 Co-operation
196 15 8229 Co-operation
197 15 8342 Co-operation
198 15 8550 Co-operation
199 15 8658 Co-operation
200 16 0049 Labour
201 16 0070 Labour
202 16 0071 Labour
203 16 0210 Labour
204 16 0216 Labour
205 16 0230 Labour
206 16 8009 Labour
207 16 8011 Labour
208 16 8229 Labour
209 16 8342 Labour
210 16 8443 Labour
211 16 8550 Labour
212 16 8658 Labour
213 17 0049 Public Health & Family Welfare
214 17 0070 Public Health & Family Welfare
215 17 0071 Public Health & Family Welfare
216 17 0210 Public Health & Family Welfare
217 17 0211 Public Health & Family Welfare
218 17 0216 Public Health & Family Welfare
219 17 8009 Public Health & Family Welfare
220 17 8011 Public Health & Family Welfare
221 17 8229 Public Health & Family Welfare
222 17 8342 Public Health & Family Welfare
223 17 8443 Public Health & Family Welfare
224 17 8550 Public Health & Family Welfare
225 17 8658 Public Health & Family Welfare
226 18 0049 URBAN ADMINISTRATION and DEPARTMENT
227 18 0070 URBAN ADMINISTRATION and DEPARTMENT
228 18 0071 URBAN ADMINISTRATION and DEPARTMENT
229 18 0216 URBAN ADMINISTRATION and DEPARTMENT
230 18 0217 URBAN ADMINISTRATION and DEPARTMENT
231 18 8009 URBAN ADMINISTRATION and DEPARTMENT
232 18 8011 URBAN ADMINISTRATION and DEPARTMENT
233 18 8229 URBAN ADMINISTRATION and DEPARTMENT
234 18 8342 URBAN ADMINISTRATION and DEPARTMENT
235 18 8550 URBAN ADMINISTRATION and DEPARTMENT
236 18 8658 URBAN ADMINISTRATION and DEPARTMENT
237 19 0049 Public Works
238 19 0059 Public Works
239 19 0070 Public Works
240 19 0071 Public Works
241 19 0202 Public Works
242 19 0216 Public Works
243 19 0250 Public Works
244 19 1054 Public Works
245 19 8009 Public Works
246 19 8011 Public Works
247 19 8229 Public Works
248 19 8342 Public Works
249 19 8443 Public Works
250 19 8449 Public Works
251 19 8550 Public Works
252 19 8658 Public Works
253 19 8782 Public Works
254 20 0049 School Education
255 20 0070 School Education
256 20 0071 School Education
257 20 0202 School Education
258 20 0216 School Education
259 20 8009 School Education
260 20 8011 School Education
261 20 8229 School Education
262 20 8342 School Education
263 20 8550 School Education
264 20 8658 School Education
265 21 0049 Law
266 21 0059 Law
267 21 0070 Law
268 21 0071 Law
269 21 0216 Law
270 21 8009 Law
271 21 8011 Law
272 21 8229 Law
273 21 8342 Law
274 21 8443 Law
275 21 8550 Law
276 21 8658 Law
277 22 0041 Panchyat and Rural Development
278 22 0049 Panchyat and Rural Development
279 22 0070 Panchyat and Rural Development
280 22 0071 Panchyat and Rural Development
281 22 0215 Panchyat and Rural Development
282 22 0216 Panchyat and Rural Development
283 22 0235 Panchyat and Rural Development
284 22 0515 Panchyat and Rural Development
285 22 8009 Panchyat and Rural Development
286 22 8011 Panchyat and Rural Development
287 22 8229 Panchyat and Rural Development
288 22 8342 Panchyat and Rural Development
289 22 8448 Panchyat and Rural Development
290 22 8550 Panchyat and Rural Development
291 22 8658 Panchyat and Rural Development
292 22 8782 Panchyat and Rural Development
293 23 0071 PLANNING ECONOMICS AND STATISTICS DEPARTMENT
294 23 0216 PLANNING ECONOMICS AND STATISTICS DEPARTMENT
295 23 0515 PLANNING ECONOMICS AND STATISTICS DEPARTMENT
296 23 1475 PLANNING ECONOMICS AND STATISTICS DEPARTMENT
297 23 8009 PLANNING ECONOMICS AND STATISTICS DEPARTMENT
298 23 8011 PLANNING ECONOMICS AND STATISTICS DEPARTMENT
299 23 8229 PLANNING ECONOMICS AND STATISTICS DEPARTMENT
300 23 8342 PLANNING ECONOMICS AND STATISTICS DEPARTMENT
301 23 8550 PLANNING ECONOMICS AND STATISTICS DEPARTMENT
302 23 8658 PLANNING ECONOMICS AND STATISTICS DEPARTMENT
303 24 0058 Public Relation Department
304 24 0070 Public Relation Department
305 24 0071 Public Relation Department
306 24 0216 Public Relation Department
307 24 0220 Public Relation Department
308 24 8009 Public Relation Department
309 24 8011 Public Relation Department
310 24 8229 Public Relation Department
311 24 8342 Public Relation Department
312 24 8550 Public Relation Department
313 24 8658 Public Relation Department
314 25 0049 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
315 25 0058 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
316 25 0070 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
317 25 0071 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
318 25 0202 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
319 25 0216 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
320 25 0230 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
321 25 0250 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
322 25 8009 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
323 25 8011 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
324 25 8229 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
325 25 8342 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
326 25 8443 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
327 25 8550 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
328 25 8658 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
329 26 0070 Social Welfare
330 26 0071 Social Welfare
331 26 0216 Social Welfare
332 26 0235 Social Welfare
333 26 0250 Social Welfare
334 26 8009 Social Welfare
335 26 8011 Social Welfare
336 26 8229 Social Welfare
337 26 8342 Social Welfare
338 26 8550 Social Welfare
339 26 8658 Social Welfare
340 28 0071 REHABILATION DEPARTMENT
341 28 0216 REHABILATION DEPARTMENT
342 28 0235 REHABILATION DEPARTMENT
343 28 8009 REHABILATION DEPARTMENT
344 28 8011 REHABILATION DEPARTMENT
345 28 8229 REHABILATION DEPARTMENT
346 28 8342 REHABILATION DEPARTMENT
347 28 8550 REHABILATION DEPARTMENT
348 28 8658 REHABILATION DEPARTMENT
349 29 0049 Food and Civil Supplies
350 29 0070 Food and Civil Supplies
351 29 0071 Food and Civil Supplies
352 29 0216 Food and Civil Supplies
353 29 0250 Food and Civil Supplies
354 29 0408 Food and Civil Supplies
355 29 6408 Food and Civil Supplies
356 29 8009 Food and Civil Supplies
357 29 8011 Food and Civil Supplies
358 29 8229 Food and Civil Supplies
359 29 8342 Food and Civil Supplies
360 29 8550 Food and Civil Supplies
361 29 8658 Food and Civil Supplies
362 30 0070 Culture
363 30 0071 Culture
364 30 0202 Culture
365 30 0216 Culture
366 30 8009 Culture
367 30 8011 Culture
368 30 8229 Culture
369 30 8342 Culture
370 30 8550 Culture
371 30 8658 Culture
372 31 0021 Water Resources Department
373 31 0040 Water Resources Department
374 31 0049 Water Resources Department
375 31 0070 Water Resources Department
376 31 0071 Water Resources Department
377 31 0216 Water Resources Department
378 31 0700 Water Resources Department
379 31 0701 Water Resources Department
380 31 0702 Water Resources Department
381 31 0853 Water Resources Department
382 31 8009 Water Resources Department
383 31 8011 Water Resources Department
384 31 8229 Water Resources Department
385 31 8342 Water Resources Department
386 31 8550 Water Resources Department
387 31 8658 Water Resources Department
388 31 8782 Water Resources Department
389 32 0005 Housing and Environment
390 32 0070 Housing and Environment
391 32 0071 Housing and Environment
392 32 0216 Housing and Environment
393 32 0217 Housing and Environment
394 32 4217 Housing and Environment
395 32 6217 Housing and Environment
396 32 8009 Housing and Environment
397 32 8011 Housing and Environment
398 32 8229 Housing and Environment
399 32 8342 Housing and Environment
400 32 8550 Housing and Environment
401 32 8658 Housing and Environment
402 33 0070 Tourism
403 33 0071 Tourism
404 33 0216 Tourism
405 33 8009 Tourism
406 33 8011 Tourism
407 33 8229 Tourism
408 33 8342 Tourism
409 33 8550 Tourism
410 33 8658 Tourism
411 34 0049 Public Health Engineering
412 34 0070 Public Health Engineering
413 34 0071 Public Health Engineering
414 34 0215 Public Health Engineering
415 34 0216 Public Health Engineering
416 34 6215 Public Health Engineering
417 34 8009 Public Health Engineering
418 34 8011 Public Health Engineering
419 34 8229 Public Health Engineering
420 34 8342 Public Health Engineering
421 34 8443 Public Health Engineering
422 34 8550 Public Health Engineering
423 34 8658 Public Health Engineering
424 34 8782 Public Health Engineering
425 35 0049 Animal Husbandary
426 35 0070 Animal Husbandary
427 35 0071 Animal Husbandary
428 35 0216 Animal Husbandary
429 35 0403 Animal Husbandary
430 35 8009 Animal Husbandary
431 35 8011 Animal Husbandary
432 35 8229 Animal Husbandary
433 35 8342 Animal Husbandary
434 35 8550 Animal Husbandary
435 35 8658 Animal Husbandary
436 36 0049 Fisheries
437 36 0070 Fisheries
438 36 0071 Fisheries
439 36 0216 Fisheries
440 36 0405 Fisheries
441 36 8009 Fisheries
442 36 8011 Fisheries
443 36 8229 Fisheries
444 36 8342 Fisheries
445 36 8550 Fisheries
446 36 8658 Fisheries
447 37 0070 Dairy Development
448 37 0071 Dairy Development
449 37 0216 Dairy Development
450 37 8009 Dairy Development
451 37 8011 Dairy Development
452 37 8229 Dairy Development
453 37 8342 Dairy Development
454 37 8550 Dairy Development
455 37 8658 Dairy Development
456 38 0049 Higher Education
457 38 0070 Higher Education
458 38 0071 Higher Education
459 38 0202 Higher Education
460 38 0216 Higher Education
461 38 8009 Higher Education
462 38 8011 Higher Education
463 38 8229 Higher Education
464 38 8342 Higher Education
465 38 8443 Higher Education
466 38 8550 Higher Education
467 38 8658 Higher Education
468 41 0049 SCIENCE & TECHNOLOGY DEPARTMENT
469 41 0071 SCIENCE and TECHNOLOGY DEPARTMENT
470 41 0216 SCIENCE and TECHNOLOGY DEPARTMENT
471 41 8009 SCIENCE & TECHNOLOGY DEPARTMENT
472 41 8011 SCIENCE & TECHNOLOGY DEPARTMENT
473 41 8229 SCIENCE and TECHNOLOGY DEPARTMENT
474 41 8342 SCIENCE & TECHNOLOGY DEPARTMENT
475 41 8550 SCIENCE & TECHNOLOGY DEPARTMENT
476 41 8658 SCIENCE and TECHNOLOGY DEPARTMENT
477 42 0070 SKILL DEVELOPMENT, TECHNICAL EDUCATION AND EMPLOYMENT DEPARTMENT
478 42 0071 SKILL DEVELOPMENT, TECHNICAL EDUCATION AND EMPLOYMENT DEPARTMENT
479 42 0202 SKILL DEVELOPMENT, TECHNICAL EDUCATION AND EMPLOYMENT DEPARTMENT
480 42 0216 SKILL DEVELOPMENT, TECHNICAL EDUCATION AND EMPLOYMENT DEPARTMENT
481 42 0230 SKILL DEVELOPMENT, TECHNICAL EDUCATION AND EMPLOYMENT DEPARTMENT
482 42 8009 SKILL DEVELOPMENT, TECHNICAL EDUCATION AND EMPLOYMENT DEPARTMENT
483 42 8011 SKILL DEVELOPMENT, TECHNICAL EDUCATION AND EMPLOYMENT DEPARTMENT
484 42 8229 SKILL DEVELOPMENT, TECHNICAL EDUCATION AND EMPLOYMENT DEPARTMENT
485 42 8342 SKILL DEVELOPMENT, TECHNICAL EDUCATION AND EMPLOYMENT DEPARTMENT
486 42 8443 SKILL DEVELOPMENT, TECHNICAL EDUCATION AND EMPLOYMENT DEPARTMENT
487 42 8550 SKILL DEVELOPMENT, TECHNICAL EDUCATION AND EMPLOYMENT DEPARTMENT
488 42 8658 SKILL DEVELOPMENT, TECHNICAL EDUCATION AND EMPLOYMENT DEPARTMENT
489 45 0070 Aviations
490 45 0071 Aviations
491 45 0216 Aviations
492 45 1053 Aviations
493 45 8009 Aviations
494 45 8011 Aviations
495 45 8229 Aviations
496 45 8342 Aviations
497 45 8550 Aviations
498 45 8658 Aviations
499 46 0071 -
500 46 0216 -
501 46 8009 -
502 46 8011 -
503 46 8229 -
504 46 8342 -
505 46 8550 -
506 46 8658 -
507 50 0049 Women and Child Development
508 50 0070 Women and Child Development
509 50 0071 Women and Child Development
510 50 0216 Women and Child Development
511 50 0235 Women and Child Development
512 50 0250 Women and Child Development
513 50 8009 Women and Child Development
514 50 8011 Women and Child Development
515 50 8229 Women and Child Development
516 50 8342 Women and Child Development
517 50 8550 Women and Child Development
518 50 8658 Women and Child Development
519 52 0070 Village industry
520 52 0071 Village industry
521 52 0216 Village industry
522 52 0851 Village industry
523 52 6851 Village industry
524 52 8009 Village industry
525 52 8011 Village industry
526 52 8229 Village industry
527 52 8342 Village industry
528 52 8550 Village industry
529 52 8658 Village industry
530 53 0049 Medical Education
531 53 0070 Medical Education
532 53 0071 Medical Education
533 53 0210 Medical Education
534 53 0216 Medical Education
535 53 8009 Medical Education
536 53 8011 Medical Education
537 53 8229 Medical Education
538 53 8342 Medical Education
539 53 8443 Medical Education
540 53 8550 Medical Education
541 53 8658 Medical Education
542 56 0071 -
543 56 0216 -
544 56 8009 -
545 56 8011 -
546 56 8229 -
547 56 8342 -
548 56 8550 -
549 56 8658 -
550 99 0071 -
551 99 0216 -
552 99 8009 -
553 99 8011 -
554 99 8229 -
555 99 8342 -
556 99 8550 -
557 99 8658 -