e-Challan

Government of Chhattisgarh
Department of Finance
Directorate of Treasury Accounts and Pensions

cg-logo
List of Departments with Majorheads
S.No Depratment Code Majorhead Department Name
1 01 0051 General Administration
2 01 0059 General Administration
3 01 0070 General Administration
4 01 0071 General Administration
5 01 0216 General Administration
6 01 8009 General Administration
7 01 8011 General Administration
8 01 8229 General Administration
9 01 8342 General Administration
10 01 8550 General Administration
11 01 8658 General Administration
12 02 0049 Home
13 02 0055 Home
14 02 0070 Home
15 02 0071 Home
16 02 0216 Home
17 02 8009 Home
18 02 8011 Home
19 02 8229 Home
20 02 8342 Home
21 02 8550 Home
22 02 8658 Home
23 03 0056 Jail
24 03 0070 Jail
25 03 0071 Jail
26 03 0216 Jail
27 03 8009 Jail
28 03 8011 Jail
29 03 8229 Jail
30 03 8342 Jail
31 03 8443 Jail
32 03 8550 Jail
33 03 8658 Jail
34 04 0047 Finance
35 04 0049 Finance
36 04 0058 Finance
37 04 0070 Finance
38 04 0071 Finance
39 04 0075 Finance
40 04 0216 Finance
41 04 4000 Finance
42 04 6075 Finance
43 04 8009 Finance
44 04 8011 Finance
45 04 8229 Finance
46 04 8342 Finance
47 04 8449 Finance
48 04 8550 Finance
49 04 8658 Finance
50 05 0006 Commercial Tax
51 05 0023 Commercial Tax
52 05 0028 Commercial Tax
53 05 0030 Commercial Tax
54 05 0039 Excise
55 05 0040 Commercial Tax
56 05 0042 Commercial Tax
57 05 0045 Excise
58 05 0050 Commercial Tax
59 05 0070 Commercial Tax
60 05 0071 -
61 05 0216 -
62 05 8009 Commercial Tax
63 05 8011 -
64 05 8229 -
65 05 8342 -
66 05 8550 -
67 05 8658 -
68 07 0029 Revenue
69 07 0058 Revenue
70 07 0070 Revenue
71 07 0071 Revenue
72 07 0216 Revenue
73 07 1475 Revenue
74 07 8009 Revenue
75 07 8011 Revenue
76 07 8229 Revenue
77 07 8342 Revenue
78 07 8443 Revenue
79 07 8550 Revenue
80 07 8658 Revenue
81 08 0041 Transport
82 08 0049 Transport
83 08 0070 Transport
84 08 0071 Transport
85 08 0216 Transport
86 08 8009 Transport
87 08 8011 Transport
88 08 8229 Transport
89 08 8342 Transport
90 08 8550 Transport
91 08 8658 Transport
92 09 0070 Sports & Youth Welfare
93 09 0071 Sports and Youth Welfare
94 09 0202 Sports & Youth Welfare
95 09 0216 Sports and Youth Welfare
96 09 6202 Sports & Youth Welfare
97 09 8009 Sports & Youth Welfare
98 09 8011 Sports & Youth Welfare
99 09 8229 Sports and Youth Welfare
100 09 8342 Sports & Youth Welfare
101 09 8550 Sports & Youth Welfare
102 09 8658 Sports and Youth Welfare
103 10 0049 Forest
104 10 0070 Forest
105 10 0071 Forest
106 10 0216 Forest
107 10 0406 Forest
108 10 1475 Forest
109 10 8009 Forest
110 10 8011 Forest
111 10 8121 Forest
112 10 8229 Forest
113 10 8342 Forest
114 10 8443 Forest
115 10 8550 Forest
116 10 8658 Forest
117 10 8782 Forest
118 11 0049 Commerce and Industries
119 11 0050 Commerce and Industries
120 11 0070 Commerce and Industries
121 11 0071 Commerce and Industries
122 11 0216 Commerce and Industries
123 11 0230 Commerce and Industries
124 11 0851 Commerce and Industries
125 11 0852 Commerce and Industries
126 11 0875 Commerce and Industries
127 11 1475 Commerce and Industries
128 11 6852 Commerce and Industries
129 11 8009 Commerce and Industries
130 11 8011 Commerce and Industries
131 11 8229 Commerce and Industries
132 11 8342 Commerce and Industries
133 11 8550 Commerce and Industries
134 11 8658 Commerce and Industries
135 12 0070 Mineral Resources
136 12 0071 Mineral Resources
137 12 0216 Mineral Resources
138 12 0853 Mineral Resources
139 12 8009 Mineral Resources
140 12 8011 Mineral Resources
141 12 8229 Mineral Resources
142 12 8342 Mineral Resources
143 12 8443 Mineral Resources
144 12 8449 Mineral Resources
145 12 8550 Mineral Resources
146 12 8658 Mineral Resources
147 12 8782 Mineral Resources
148 13 0043 Energy Department
149 13 0049 Energy Department
150 13 0070 Energy Department
151 13 0071 Energy Department
152 13 0216 Energy Department
153 13 0801 Energy Department
154 13 6801 Energy Department
155 13 8009 Energy Department
156 13 8011 Energy Department
157 13 8229 Energy Department
158 13 8342 Energy Department
159 13 8550 Energy Department
160 13 8658 Energy Department
161 14 0049 Agriculture
162 14 0070 Agriculture
163 14 0071 Agriculture
164 14 0216 Agriculture
165 14 0401 Agriculture
166 14 0435 Agriculture
167 14 0853 Agriculture
168 14 6401 Agriculture
169 14 8009 Agriculture
170 14 8011 Agriculture
171 14 8229 Agriculture
172 14 8342 Agriculture
173 14 8550 Agriculture
174 14 8658 Agriculture
175 15 0049 Co-operation
176 15 0050 Co-operation
177 15 0070 Co-operation
178 15 0071 Co-operation
179 15 0075 Co-operation
180 15 0216 Co-operation
181 15 0425 Co-operation
182 15 4000 Co-operation
183 15 4425 Co-operation
184 15 6408 Co-operation
185 15 6425 Co-operation
186 15 8009 Co-operation
187 15 8011 Co-operation
188 15 8229 Co-operation
189 15 8342 Co-operation
190 15 8550 Co-operation
191 15 8658 Co-operation
192 16 0049 Labour
193 16 0070 Labour
194 16 0071 Labour
195 16 0210 Labour
196 16 0216 Labour
197 16 0230 Labour
198 16 8009 Labour
199 16 8011 Labour
200 16 8229 Labour
201 16 8342 Labour
202 16 8443 Labour
203 16 8550 Labour
204 16 8658 Labour
205 17 0049 Public Health & Family Welfare
206 17 0070 Public Health & Family Welfare
207 17 0071 Public Health and Family Welfare
208 17 0210 Public Health & Family Welfare
209 17 0211 Public Health & Family Welfare
210 17 0216 Public Health and Family Welfare
211 17 8009 Public Health & Family Welfare
212 17 8011 Public Health & Family Welfare
213 17 8229 Public Health and Family Welfare
214 17 8342 Public Health & Family Welfare
215 17 8443 Public Health & Family Welfare
216 17 8550 Public Health & Family Welfare
217 17 8658 Public Health and Family Welfare
218 18 0049 URBAN ADMINISTRATION and DEPARTMENT
219 18 0070 URBAN ADMINISTRATION and DEPARTMENT
220 18 0071 URBAN ADMINISTRATION and DEPARTMENT
221 18 0216 URBAN ADMINISTRATION and DEPARTMENT
222 18 0217 URBAN ADMINISTRATION and DEPARTMENT
223 18 8009 URBAN ADMINISTRATION and DEPARTMENT
224 18 8011 URBAN ADMINISTRATION and DEPARTMENT
225 18 8229 URBAN ADMINISTRATION and DEPARTMENT
226 18 8342 URBAN ADMINISTRATION and DEPARTMENT
227 18 8550 URBAN ADMINISTRATION and DEPARTMENT
228 18 8658 URBAN ADMINISTRATION and DEPARTMENT
229 19 0049 Public Works
230 19 0059 Public Works
231 19 0070 Public Works
232 19 0071 Public Works
233 19 0216 Public Works
234 19 1054 Public Works
235 19 8009 Public Works
236 19 8011 Public Works
237 19 8229 Public Works
238 19 8342 Public Works
239 19 8443 Public Works
240 19 8449 Public Works
241 19 8550 Public Works
242 19 8658 Public Works
243 19 8782 Public Works
244 20 0049 School Education
245 20 0070 School Education
246 20 0071 School Education
247 20 0202 School Education
248 20 0216 School Education
249 20 8009 School Education
250 20 8011 School Education
251 20 8229 School Education
252 20 8342 School Education
253 20 8550 School Education
254 20 8658 School Education
255 21 0049 Law
256 21 0059 Law
257 21 0070 Law
258 21 0071 Law
259 21 0216 Law
260 21 8009 Law
261 21 8011 Law
262 21 8229 Law
263 21 8342 Law
264 21 8443 Law
265 21 8550 Law
266 21 8658 Law
267 22 0041 Panchyat and Rural Development
268 22 0049 Panchyat and Rural Development
269 22 0070 Panchyat and Rural Development
270 22 0071 Panchyat and Rural Development
271 22 0215 Panchyat and Rural Development
272 22 0216 Panchyat and Rural Development
273 22 0235 Panchyat and Rural Development
274 22 0515 Panchyat and Rural Development
275 22 8009 Panchyat and Rural Development
276 22 8011 Panchyat and Rural Development
277 22 8229 Panchyat and Rural Development
278 22 8342 Panchyat and Rural Development
279 22 8448 Panchyat and Rural Development
280 22 8550 Panchyat and Rural Development
281 22 8658 Panchyat and Rural Development
282 22 8782 Panchyat and Rural Development
283 23 0071 PLANNING ECONOMICS AND STATISTICS DEPARTMENT
284 23 0216 PLANNING ECONOMICS AND STATISTICS DEPARTMENT
285 23 0515 PLANNING ECONOMICS AND STATISTICS DEPARTMENT
286 23 1475 PLANNING ECONOMICS AND STATISTICS DEPARTMENT
287 23 8009 PLANNING ECONOMICS AND STATISTICS DEPARTMENT
288 23 8011 PLANNING ECONOMICS AND STATISTICS DEPARTMENT
289 23 8229 PLANNING ECONOMICS AND STATISTICS DEPARTMENT
290 23 8342 PLANNING ECONOMICS AND STATISTICS DEPARTMENT
291 23 8550 PLANNING ECONOMICS AND STATISTICS DEPARTMENT
292 23 8658 PLANNING ECONOMICS AND STATISTICS DEPARTMENT
293 24 0058 Public Relation Department
294 24 0070 Public Relation Department
295 24 0071 Public Relation Department
296 24 0216 Public Relation Department
297 24 0220 Public Relation Department
298 24 8009 Public Relation Department
299 24 8011 Public Relation Department
300 24 8229 Public Relation Department
301 24 8342 Public Relation Department
302 24 8550 Public Relation Department
303 24 8658 Public Relation Department
304 25 0049 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
305 25 0058 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
306 25 0070 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
307 25 0071 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
308 25 0216 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
309 25 0250 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
310 25 8009 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
311 25 8011 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
312 25 8229 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
313 25 8342 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
314 25 8443 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
315 25 8550 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
316 25 8658 TRIBAL AND SCHEDULE CAST WELFARE DEPARTMENT
317 26 0070 Social Welfare
318 26 0071 Social Welfare
319 26 0216 Social Welfare
320 26 0235 Social Welfare
321 26 0250 Social Welfare
322 26 8009 Social Welfare
323 26 8011 Social Welfare
324 26 8229 Social Welfare
325 26 8342 Social Welfare
326 26 8550 Social Welfare
327 26 8658 Social Welfare
328 28 0071 REHABILATION DEPARTMENT
329 28 0216 REHABILATION DEPARTMENT
330 28 0235 REHABILATION DEPARTMENT
331 28 8009 REHABILATION DEPARTMENT
332 28 8011 REHABILATION DEPARTMENT
333 28 8229 REHABILATION DEPARTMENT
334 28 8342 REHABILATION DEPARTMENT
335 28 8550 REHABILATION DEPARTMENT
336 28 8658 REHABILATION DEPARTMENT
337 29 0049 Food and Civil Supplies
338 29 0070 Food and Civil Supplies
339 29 0071 Food and Civil Supplies
340 29 0216 Food and Civil Supplies
341 29 0250 Food and Civil Supplies
342 29 0408 Food and Civil Supplies
343 29 6408 Food and Civil Supplies
344 29 8009 Food and Civil Supplies
345 29 8011 Food and Civil Supplies
346 29 8229 Food and Civil Supplies
347 29 8342 Food and Civil Supplies
348 29 8550 Food and Civil Supplies
349 29 8658 Food and Civil Supplies
350 30 0070 Culture
351 30 0071 Culture
352 30 0202 Culture
353 30 0216 Culture
354 30 8009 Culture
355 30 8011 Culture
356 30 8229 Culture
357 30 8342 Culture
358 30 8550 Culture
359 30 8658 Culture
360 31 0021 Water Resources Department
361 31 0040 Water Resources Department
362 31 0049 Water Resources Department
363 31 0070 Water Resources Department
364 31 0071 Water Resources Department
365 31 0216 Water Resources Department
366 31 0700 Water Resources Department
367 31 0701 Water Resources Department
368 31 0702 Water Resources Department
369 31 0853 Water Resources Department
370 31 8009 Water Resources Department
371 31 8011 Water Resources Department
372 31 8229 Water Resources Department
373 31 8342 Water Resources Department
374 31 8550 Water Resources Department
375 31 8658 Water Resources Department
376 31 8782 Water Resources Department
377 32 0005 Housing and Environment
378 32 0070 Housing and Environment
379 32 0071 Housing and Environment
380 32 0216 Housing and Environment
381 32 0217 Housing and Environment
382 32 4217 Housing and Environment
383 32 6217 Housing and Environment
384 32 8009 Housing and Environment
385 32 8011 Housing and Environment
386 32 8229 Housing and Environment
387 32 8342 Housing and Environment
388 32 8550 Housing and Environment
389 32 8658 Housing and Environment
390 33 0070 Tourism
391 33 0071 Tourism
392 33 0216 Tourism
393 33 8009 Tourism
394 33 8011 Tourism
395 33 8229 Tourism
396 33 8342 Tourism
397 33 8550 Tourism
398 33 8658 Tourism
399 34 0049 Public Health Engineering
400 34 0070 Public Health Engineering
401 34 0071 Public Health Engineering
402 34 0215 Public Health Engineering
403 34 0216 Public Health Engineering
404 34 6215 Public Health Engineering
405 34 8009 Public Health Engineering
406 34 8011 Public Health Engineering
407 34 8229 Public Health Engineering
408 34 8342 Public Health Engineering
409 34 8443 Public Health Engineering
410 34 8550 Public Health Engineering
411 34 8658 Public Health Engineering
412 34 8782 Public Health Engineering
413 35 0049 Animal Husbandary
414 35 0070 Animal Husbandary
415 35 0071 Animal Husbandary
416 35 0216 Animal Husbandary
417 35 0403 Animal Husbandary
418 35 8009 Animal Husbandary
419 35 8011 Animal Husbandary
420 35 8229 Animal Husbandary
421 35 8342 Animal Husbandary
422 35 8550 Animal Husbandary
423 35 8658 Animal Husbandary
424 36 0070 Fisheries
425 36 0071 Fisheries
426 36 0216 Fisheries
427 36 0405 Fisheries
428 36 8009 Fisheries
429 36 8011 Fisheries
430 36 8229 Fisheries
431 36 8342 Fisheries
432 36 8550 Fisheries
433 36 8658 Fisheries
434 37 0070 Dairy Development
435 37 0071 Dairy Development
436 37 0216 Dairy Development
437 37 8009 Dairy Development
438 37 8011 Dairy Development
439 37 8229 Dairy Development
440 37 8342 Dairy Development
441 37 8550 Dairy Development
442 37 8658 Dairy Development
443 38 0049 Higher Education
444 38 0070 Higher Education
445 38 0071 Higher Education
446 38 0202 Higher Education
447 38 0216 Higher Education
448 38 8009 Higher Education
449 38 8011 Higher Education
450 38 8229 Higher Education
451 38 8342 Higher Education
452 38 8443 Higher Education
453 38 8550 Higher Education
454 38 8658 Higher Education
455 41 0071 SCIENCE and TECHNOLOGY DEPARTMENT
456 41 0216 SCIENCE and TECHNOLOGY DEPARTMENT
457 41 8009 SCIENCE & TECHNOLOGY DEPARTMENT
458 41 8011 SCIENCE & TECHNOLOGY DEPARTMENT
459 41 8229 SCIENCE and TECHNOLOGY DEPARTMENT
460 41 8342 SCIENCE & TECHNOLOGY DEPARTMENT
461 41 8550 SCIENCE & TECHNOLOGY DEPARTMENT
462 41 8658 SCIENCE and TECHNOLOGY DEPARTMENT
463 42 0070 SKILL DEVELOPMENT, TECHNICAL EDUCATION AND EMPLOYMENT DEPARTMENT
464 42 0071 SKILL DEVELOPMENT, TECHNICAL EDUCATION AND EMPLOYMENT DEPARTMENT
465 42 0202 SKILL DEVELOPMENT, TECHNICAL EDUCATION AND EMPLOYMENT DEPARTMENT
466 42 0216 SKILL DEVELOPMENT, TECHNICAL EDUCATION AND EMPLOYMENT DEPARTMENT
467 42 0230 SKILL DEVELOPMENT, TECHNICAL EDUCATION AND EMPLOYMENT DEPARTMENT
468 42 8009 SKILL DEVELOPMENT, TECHNICAL EDUCATION AND EMPLOYMENT DEPARTMENT
469 42 8011 SKILL DEVELOPMENT, TECHNICAL EDUCATION AND EMPLOYMENT DEPARTMENT
470 42 8229 SKILL DEVELOPMENT, TECHNICAL EDUCATION AND EMPLOYMENT DEPARTMENT
471 42 8342 SKILL DEVELOPMENT, TECHNICAL EDUCATION AND EMPLOYMENT DEPARTMENT
472 42 8550 SKILL DEVELOPMENT, TECHNICAL EDUCATION AND EMPLOYMENT DEPARTMENT
473 42 8658 SKILL DEVELOPMENT, TECHNICAL EDUCATION AND EMPLOYMENT DEPARTMENT
474 45 0070 Aviations
475 45 0071 Aviations
476 45 0216 Aviations
477 45 1053 Aviations
478 45 8009 Aviations
479 45 8011 Aviations
480 45 8229 Aviations
481 45 8342 Aviations
482 45 8550 Aviations
483 45 8658 Aviations
484 46 0071 -
485 46 0216 -
486 46 8009 -
487 46 8011 -
488 46 8229 -
489 46 8342 -
490 46 8550 -
491 46 8658 -
492 50 0049 Women and Child Development
493 50 0070 Women and Child Development
494 50 0071 Women and Child Development
495 50 0216 Women and Child Development
496 50 0235 Women and Child Development
497 50 0250 Women and Child Development
498 50 8009 Women and Child Development
499 50 8011 Women and Child Development
500 50 8229 Women and Child Development
501 50 8342 Women and Child Development
502 50 8550 Women and Child Development
503 50 8658 Women and Child Development
504 52 0070 Village industry
505 52 0071 Village industry
506 52 0216 Village industry
507 52 0851 Village industry
508 52 6851 Village industry
509 52 8009 Village industry
510 52 8011 Village industry
511 52 8229 Village industry
512 52 8342 Village industry
513 52 8550 Village industry
514 52 8658 Village industry
515 53 0049 Medical Education
516 53 0070 Medical Education
517 53 0071 Medical Education
518 53 0210 Medical Education
519 53 0216 Medical Education
520 53 8009 Medical Education
521 53 8011 Medical Education
522 53 8229 Medical Education
523 53 8342 Medical Education
524 53 8443 Medical Education
525 53 8550 Medical Education
526 53 8658 Medical Education
527 56 0071 -
528 56 0216 -
529 56 8009 -
530 56 8011 -
531 56 8229 -
532 56 8342 -
533 56 8550 -
534 56 8658 -
535 99 0071 -
536 99 0216 -
537 99 8009 -
538 99 8011 -
539 99 8229 -
540 99 8342 -
541 99 8550 -
542 99 8658 -